
![]() |
GRT Hotels and Resorts ( Category : ) |
| 120 sir thyagaraya rd, t.nagar , chennai , Tamil Nadu , 600017 |
|
|||||||||||||
| Produce | Variety | Quantity | Frequency | Grade | Size | Organic | OrgCert? | Notes |
|---|---|---|---|---|---|---|---|---|
| BEETROOT | KAMBAM | 20.00 KG | D | I | Y | |||
| BRINJAL (EGGPLANT) | PALAYAM-LOCAL | 30.00 KG | D | Y | ||||
| CABBAGE | WHITE BANGALORE | 35.00 KG | D | Y | ||||
| CAPSICUM (BELL PEPPER) | MAHARASTRA | 15.00 KG | D | I | L | Y | ||
| CARROT | DELHI | 50.00 KG | D | Y | ||||
| TOMATO | 618 KOLAR HASAN | 40.00 KG | D | I | Y | |||
| FRENCHBEANS | GREEN | 35.00 KG | D | Y | ||||
| DRUMSTICK | CHIDAMBARAM | 15.00 KG | D | Y | ||||
| GINGER | GUDALORE | 25.00 KG | D | I | Y | |||
| TOMATO | HYBRID BANGALORE | 80.00 KG | D | Y | ||||
| APPLE | FUJI | 50.00 KG | D | Y | ||||
| BANANA-YELLOW | ELLAKI | 28.00 KG | D | I | Y | |||
| GRAPES | JUICE(BLACK) | 20.00 KG | D | Y | Y | |||
| MANGO | BANKANAPALLI | 15.00 KG | D | Y | ||||
| POMEGRANATE | KABUL | 35.00 KG | D | Y | ||||
| SAPOTA | ANDHRA CRICKET | 26.00 KG | D | Y | ||||
| BEANS | BEANS (WHOLE) | 200.00 KG | W | Y | ||||
| DRY CHILLIES | RED TOP | 100.00 KG | W | Y | ||||
| GREEN GRAM DAL | LOCAL | 50.00 KG | W | Y | ||||
| TUR DAL | 60.00 KG | W | I | Y | ||||
| CASHEWNUTS | 8.00 KG | D | I | Y |
| Abbreviations | |
| Quantity | T-Tonnes , Q-Quintals, KG-Kilograms |
| Frequency | D : Daily, W : Weekly, F : Fortnightly , M : Monthly , A : Annual |
| Grade | I - Grade 1(Excellant) , II - Grade 2 (Average) , III - Grade 3 (Poor) |
| Size | L - Large , M - Medium , S - Small |